0.2S Power Quality analyzer PMAC780H for380V~35KV Smart Power Quality Management System
Main Documents
Compatible Software
Smart PiEMS System
- PMAC780H has high-precision measurement and metering functions, timed recording and time-sharing charging functions; rich power quality monitoring functions, following the latest national standards for seven national standards for power quality and general requirements for power quality monitoring equipment, and integrates harmonic analysis, unbalance measurement, flicker monitoring, voltage sag/swell and short-term interrupt recording, rapid voltage change capture, waveform transient capture, event recording and other functions to meet power quality monitoring class A standard; Accurate fault diagnosis and positioning function, accurately record a large number of waveform information and event information for local anomaly or local faults in the power supply system, and sensitively identify and accurately determine potential, transient, or persistent local faults, ensure the safe and reliable operation of the user's power supply system.
-
1.Class A Power Quality Measurement : Harmonic and inter-harmonic, voltage deviation, frequency deviation, unbalance, fluctuation and flicker, transient disturbances, EN50160 statistics
2.Class 0.2s Accuracy : Harmonic, ,fundamental harmonic, sub-harmonics energy
3.High Resolution Failure Record : support 1024 point/cycle, Min.tansient disturbance record for 20us
4.Failure Diagnose Location : support voltage sag source, harmonic source, flicker source, asymmetric source location and power supply failure type diagnose 5.Full Real-time Data Measurement
PMAC780H provides the main functions as below:
Specification
Power Supply | Communication | |||||||||
Rated Voltage | 85~275VAC,100~300VDC,45~65Hz | RS485 port | 2 Port,2400-38400bps, Modbus-RTU protocol | |||||||
Power loss | <10W | Ethernet Port | 1 port, Modbus TCP/IEC61850 (optional) support Ethernet gateway | |||||||
AC Input | ||||||||||
Input Voltage | Rated voltage | 0~400V(400V L/N/ 690V L/L) | Electrical insulation performance | |||||||
Overload | 1.2Un, Continuous; 4Un, accept 1s | Dielectric strength | 2kV voltage,1 minute (GB/T 14598) | |||||||
Power loss | <0.1VA/Phase | Insulation resistance | No less than 100MQ (GB/T 14598) | |||||||
Input Current | Rated voltage | 5A, 1A | Impulse voltage | 6kV,1.2/50μs (GB/T 14599) | ||||||
Overload | 4In, Continuous; 10In, accept 1s | Environment | ||||||||
Power loss | <0.5VA/Phase@5A, <0.1VA@1A | Temperature | -10C~+55C | Humidity | 5%~95% | |||||
Storage | -40C~+85C | Pressure | 70kPa-110kPa | |||||||
D/DO | IP Index | Front:IP52 Side&Back:IP30 | Measure mode | 3 phase 4 wire 3 phase 3 wire | ||||||
DI | 8 Channel,time resolution 1ms | |||||||||
RO1-RO4 | Relay,action /return time:<10ms | Electromagnetic compatibility | ||||||||
DO1-DO2 | Breaking Capacity:250VA/30VDC,0.2A L/R=20ms Max.voltage 30VDC Max.current 50mA | Electrostatic discharge immunity IEC6100-4-2 Class IV | ||||||||
Radio frequency electromagnetic radiation immunity IEC6100-4-3 Class IV | ||||||||||
Accuracy | Power loss IEC6100-4-4 Class IV | |||||||||
Voltage/Current | ±0.1% | Harmonic | Class A | Rated voltage IEC6100-4-5 Class IV | ||||||
Active/Reactive / Apparent power | ±0.2% | Voltage Unbalance Rate | ±0.1% | Overload EC6100-4-8 Class IV | ||||||
Mechanical Character | ||||||||||
Active energy | Class 0.2s | Current Unbalance Rate | ±0.5% | Vibration response | Class I (GB/T 11287) | |||||
Reactive energy | Class 2 | Voltage Deviation | ±0.1% | Vibration durable | Class l (GB/T11287) | |||||
Power factor | ±0.5% | Frequency Deviation | ±0.005Hz | Impact response | Class I (GB/T 14537) | |||||
Frequency | ±0.005Hz | Fliker | ±5% | Collision response | Class I (GB/T 14537) |
video
Incorporate craftsmanship and responsibility into the products, Pilot Technology continues to promote the construction of standardized, automated and informational production lines to realize the digital intelligentize of production.
Learn more from our product video review.